Serial No. | Information | Details |
1. | Total Campus Area of The School(In Sqr/mtr) | 12788 Sqr/mtr |
2. | Number/Size of Class Rooms (In sqr/mtr) | 49/48.309 sqr/mtr |
3. | Number/Size of Laboratories Including Computer Labs (In sqr/mtr) | 5 |
a. | Laboratories | 3 / 99.894 sqr/mtr |
b. | Computer Labs | 2 / 48.309 sqr/mtr |
4. | Internet Facility | Yes |
5. | Number of Girls Toilets | 29 |
6. | Number of Boys Toilets | 42 |
7. | Images of "The Inspection of the School Covering the Infrastructure of the School" |
|
Other Facilities |
Activity Room
![]() |
Facility of TATAClassEdge (Smart Classes).
Smart class
![]() ![]() |